Sugo Magnifico with Basil - DOLCETERRA
- In stock, ready to ship
- Inventory on the way
Tomato and basil sauce from the Dolceterra "Magnifici" line, made in Molfetta, Puglia, by PU-MA, a producer of sauces, pestos and vegetables in oil. Italian tomato pulp and tomato paste are cooked with onion, extra virgin olive oil and basil for a simple, genuine sauce.
Ready to use: warm it in a pan for a few minutes and toss with any pasta shape.
- Type: Tomato and basil sauce
- Origin of tomatoes: Italy
- Producer: PU-MA, Molfetta (Puglia)
- Best for: Pasta
- Size: 330 g (11.6 oz)
Ready to use: warm it in a pan for a few minutes and toss with any pasta shape.
Ingredients: Tomato pulp 74%, tomato paste 13%, onion, extra virgin olive oil 2.8%, basil 1.4%, sea salt, lemon juice. Origin of tomatoes: Italy.
Nutrition Facts
| Nutrient | Per serving | Per container | ||
|---|---|---|---|---|
| Calories | 80 | 210 | ||
| % DV* | % DV* | |||
| Total Fat | 4g | 5% | 10g | 13% |
| Saturated Fat | 0.5g | 3% | 1.5g | 8% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 410mg | 18% | 1070mg | 47% |
| Total Carbohydrate | 9g | 3% | 24g | 9% |
| Dietary Fiber | 2g | 7% | 6g | 21% |
| Total Sugars | 6g | 15g | ||
| Includes Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 2g | 5g | ||
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 20mg | 0% | 50mg | 4% |
| Iron | 0.8mg | 4% | 2mg | 10% |
| Potassium | 390mg | 8% | 1040mg | 20% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Once opened, keep refrigerated.
PU-MA S.r.l.
Via Oliere e Saponerie Meridionali 39, 70056 Molfetta (BA), Puglia, Italy
Shipping Cost
We have two types of products for shipping. Simple Items and Special Care Items (Alcohol, Cured Meats and Large Items).Β
| SIMPLE ITEMS | USA | EUROPE* | CA | AUS | UK |
|
Price of parcelΒ |
Shipping Cost USD |
Shipping Cost EUR |
Shipping Cost USD |
Shipping Cost USD |
Shipping Cost GBP |
| 0-29,99 | 29,90 $ | 9,90 β¬ | 24,90$Β | 30$ | 10,90Β Β£ |
| 30-68,99 | 21,90 $ | 9,90 β¬ | 24,90$Β | 30$ | 10,90Β Β£ |
| 69-129,99 | 19,90 $ | 9,90 β¬ | 21,90$Β | 30$ | 10,90Β Β£ |
| 130-168,99Β | 16,90 $ | Free | 21,90$Β | 30$Β | Free |
| 169 and up | Free | Free | Free | Free | Free |
*Only for shipments within Europe, βspecial careβ products are included in the general shipment.Β
| SPECIAL CARE ITEMS (Alcohol, Cured Meats)* | USA | AUS | UKΒ |
| WeightΒ of parcelΒ | Β Shipping Cost $USD | Β Shipping Cost $ USD | Shipping Cost GBP |
| 0 - 3 kg | 24,90$ | 23$ | 19Β£ |
| 3.1 - 4 kg | 35 $ | 26$ | 21Β£ |
| 4.1 - 6 kg | 45 $ | 42$ | 35Β£ |
| 6.1 - 10 kg | 50$ | 54$ | 45Β£ |
| 10 kgΒ and up** | Free | Free | Free |
**For items weighing more than 40 kg, shipping costs will be calculated directly at checkout based on the destination country.Β