'Sfizio Siciliano' Sugo with Nocellara del Belice DOP Olives
- In stock, ready to ship
- Inventory on the way
A tomato sauce from Campo d'Oro of Sciacca, Sicily, made with Nocellara del Belice PDO olives from western Sicily, which give it freshness and character.
Toss it with pasta, use it to flavor fish dishes, or spread it on classic bruschetta with a drizzle of extra virgin olive oil.
- Type: Tomato sauce with olives
- Origin of tomatoes: Italy
- Producer: Campo d'Oro, Sciacca (Sicily)
- Best for: Pasta, fish dishes, bruschetta
- Size: 300 g (10.6 oz)
Ready to use: warm it in a pan for a few minutes and toss with pasta. Also good for flavoring fish dishes, or on bruschetta with a drizzle of extra virgin olive oil.
Ingredients: Tomato pulp, Nocellara del Belice PDO olives 12%, tomato paste, extra virgin olive oil, sunflower oil, onion, capers, sugar, salt, garlic, chili pepper. Origin of tomatoes: Italy.
Nutrition Facts
| Nutrient | Per serving | Per container | ||
|---|---|---|---|---|
| Calories | 140 | 330 | ||
| % DV* | % DV* | |||
| Total Fat | 9g | 12% | 21g | 27% |
| Saturated Fat | 1g | 5% | 2g | 10% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 700mg | 30% | 1680mg | 73% |
| Total Carbohydrate | 11g | 4% | 26g | 9% |
| Dietary Fiber | 1g | 4% | 3g | 11% |
| Total Sugars | 7g | 16g | ||
| Includes Added Sugars | 7g | 14% | 16g | 32% |
| Protein | 2g | 4g | ||
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 20mg | 0% | 40mg | 2% |
| Iron | 0.4mg | 2% | 0.9mg | 6% |
| Potassium | 170mg | 4% | 400mg | 8% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Once opened, keep refrigerated.
Campo d'Oro S.r.l.
Contrada Scunchipane, 92019 Sciacca (AG), Sicily, Italy
Shipping Cost
We have two types of products for shipping. Simple Items and Special Care Items (Alcohol, Cured Meats and Large Items).ย
| SIMPLE ITEMS | USA | EUROPE* | CA | AUS | UK |
|
Price of parcelย |
Shipping Cost USD |
Shipping Cost EUR |
Shipping Cost USD |
Shipping Cost USD |
Shipping Cost GBP |
| 0-29,99 | 29,90 $ | 9,90 โฌ | 24,90$ย | 30$ | 10,90ย ยฃ |
| 30-68,99 | 21,90 $ | 9,90 โฌ | 24,90$ย | 30$ | 10,90ย ยฃ |
| 69-129,99 | 19,90 $ | 9,90 โฌ | 21,90$ย | 30$ | 10,90ย ยฃ |
| 130-168,99ย | 16,90 $ | Free | 21,90$ย | 30$ย | Free |
| 169 and up | Free | Free | Free | Free | Free |
*Only for shipments within Europe, โspecial careโ products are included in the general shipment.ย
| SPECIAL CARE ITEMS (Alcohol, Cured Meats)* | USA | AUS | UKย |
| Weightย of parcelย | ย Shipping Cost $USD | ย Shipping Cost $ USD | Shipping Cost GBP |
| 0 - 3 kg | 24,90$ | 23$ | 19ยฃ |
| 3.1 - 4 kg | 35 $ | 26$ | 21ยฃ |
| 4.1 - 6 kg | 45 $ | 42$ | 35ยฃ |
| 6.1 - 10 kg | 50$ | 54$ | 45ยฃ |
| 10 kgย and up** | Free | Free | Free |
**For items weighing more than 40 kg, shipping costs will be calculated directly at checkout based on the destination country.ย