Sugo alle Vongole β Spiced Sicilian Tomato Sauce with Clams
- In stock, ready to ship
- Inventory on the way
A spiced clam sauce from Campo d'Oro of Sciacca, Sicily: Italian tomato pulp and concentrate with clams (10%), white wine, garlic and parsley, lifted by a touch of chili pepper and rosemary.
Made to dress a plate of spaghetti: warm it in a pan for a few minutes, toss it with the drained pasta and serve.
- Type: Tomato sauce with clams
- Origin of tomatoes: Italy
- Producer: Campo d'Oro, Sciacca (Sicily)
- Best for: Spaghetti and other pasta
- Size: 300 g (10.6 oz)
Ready to use: warm it in a pan for a few minutes and toss with spaghetti.
Ingredients: Tomato (tomato pulp, tomato paste), clams (Paphia undulata) 10%, white wine, sunflower oil, extra virgin olive oil, garlic, salt, parsley, chili pepper, rosemary. Origin of tomatoes: Italy.
Nutrition Facts
| Nutrient | Per serving | Per container | ||
|---|---|---|---|---|
| Calories | 140 | 330 | ||
| % DV* | % DV* | |||
| Total Fat | 8g | 10% | 18g | 23% |
| Saturated Fat | 1g | 5% | 2g | 10% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 10mg | 3% | 25mg | 8% |
| Sodium | 490mg | 21% | 1160mg | 50% |
| Total Carbohydrate | 9g | 3% | 22g | 8% |
| Dietary Fiber | 1g | 4% | 2g | 7% |
| Total Sugars | 5g | 12g | ||
| Includes Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 6g | 14g | ||
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 20mg | 0% | 40mg | 2% |
| Iron | 0.5mg | 2% | 1.3mg | 8% |
| Potassium | 230mg | 4% | 550mg | 10% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Once opened, keep refrigerated.
Campo d'Oro S.r.l.
Contrada Scunchipane, 92019 Sciacca (AG), Sicily, Italy
Shipping Cost
We have two types of products for shipping. Simple Items and Special Care Items (Alcohol, Cured Meats and Large Items).Β
| SIMPLE ITEMS | USA | EUROPE* | CA | AUS | UK |
|
Price of parcelΒ |
Shipping Cost USD |
Shipping Cost EUR |
Shipping Cost USD |
Shipping Cost USD |
Shipping Cost GBP |
| 0-29,99 | 29,90 $ | 9,90 β¬ | 24,90$Β | 30$ | 10,90Β Β£ |
| 30-68,99 | 21,90 $ | 9,90 β¬ | 24,90$Β | 30$ | 10,90Β Β£ |
| 69-129,99 | 19,90 $ | 9,90 β¬ | 21,90$Β | 30$ | 10,90Β Β£ |
| 130-248,99Β | 16,90 $ | Free | 21,90$Β | 30$Β | Free |
| 249 and up | Free | Free | Free | Free | Free |
*Only for shipments within Europe, βspecial careβ products are included in the general shipment.Β
| SPECIAL CARE ITEMS (Alcohol, Cured Meats)* | USA | AUS | UKΒ |
| WeightΒ of parcelΒ | Β Shipping Cost $USD | Β Shipping Cost $ USD | Shipping Cost GBP |
| 0 - 3 kg | 24,90$ | 23$ | 19Β£ |
| 3.1 - 4 kg | 35 $ | 26$ | 21Β£ |
| 4.1 - 6 kg | 45 $ | 42$ | 35Β£ |
| 6.1 - 10 kg | 50$ | 54$ | 45Β£ |
| 10 kgΒ and up** | Free | Free | Free |
**For items weighing more than 40 kg, shipping costs will be calculated directly at checkout based on the destination country.Β