I Magnifici Dolceterra Caramelized Peppers
- In stock, ready to ship
- Inventory on the way
I Magnifici Peperoni Caramellati Dolceterra is a balanced flavor product with a bittersweet component that offers an intriguing sweet and sour treat. If you are looking to prepare a side dish with great taste, these caramelized peppers are perfect for you. They will make your dish delicious.
I Magnifici Peperoni Caramellati Dolceterra is tightly sealed in a high-quality glass jar. It makes a great accompaniment to meat-based dishes, sandwiches and rolled up piedina romagnola. These sweet caramelized peppers also make a great gift because your pantry is not complete without them.
A sweet-and-sour appetizer; also pairs well with meat dishes.
Ingredients: Yellow and red peppers in varying proportions, hand-processed (76%), sugar, extra virgin olive oil, wine vinegar (sulfites), salt.
May contain tree nuts.
Nutrition Facts
| Nutrient | Per serving | Per container | ||
|---|---|---|---|---|
| Calories | 150 | 400 | ||
| % DV* | % DV* | |||
| Total Fat | 6g | 8% | 16g | 21% |
| Saturated Fat | 1g | 5% | 2g | 10% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 430mg | 19% | 1170mg | 51% |
| Total Carbohydrate | 23g | 8% | 62g | 23% |
| Dietary Fiber | 1g | 4% | 3g | 11% |
| Total Sugars | 19g | 53g | ||
| Includes Added Sugars | 18g | 36% | 48g | 96% |
| Protein | less than 1g | 2g | ||
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 10mg | 0% | 20mg | 0% |
| Iron | 0.4mg | 2% | 1.2mg | 6% |
| Potassium | 180mg | 4% | 490mg | 10% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Once opened, keep refrigerated and consume within 30 days.
Corrado Benedetti S.r.l.
Croce dello Schioppo 1, 37020 Sant'Anna d'Alfaedo (VR), Veneto, Italy
Shipping Cost
We have two types of products for shipping. Simple Items and Special Care Items (Alcohol, Cured Meats and Large Items).ย
| SIMPLE ITEMS | USA | EUROPE* | CA | AUS | UK |
|
Price of parcelย |
Shipping Cost USD |
Shipping Cost EUR |
Shipping Cost USD |
Shipping Cost USD |
Shipping Cost GBP |
| 0-29,99 | 29,90 $ | 9,90 โฌ | 24,90$ย | 30$ | 10,90ย ยฃ |
| 30-68,99 | 21,90 $ | 9,90 โฌ | 24,90$ย | 30$ | 10,90ย ยฃ |
| 69-129,99 | 19,90 $ | 9,90 โฌ | 21,90$ย | 30$ | 10,90ย ยฃ |
| 130-248,99ย | 16,90 $ | Free | 21,90$ย | 30$ย | Free |
| 249 and up | Free | Free | Free | Free | Free |
*Only for shipments within Europe, โspecial careโ products are included in the general shipment.ย
| SPECIAL CARE ITEMS (Alcohol, Cured Meats)* | USA | AUS | UKย |
| Weightย of parcelย | ย Shipping Cost $USD | ย Shipping Cost $ USD | Shipping Cost GBP |
| 0 - 3 kg | 24,90$ | 23$ | 19ยฃ |
| 3.1 - 4 kg | 35 $ | 26$ | 21ยฃ |
| 4.1 - 6 kg | 45 $ | 42$ | 35ยฃ |
| 6.1 - 10 kg | 50$ | 54$ | 45ยฃ |
| 10 kgย and up** | Free | Free | Free |
**For items weighing more than 40 kg, shipping costs will be calculated directly at checkout based on the destination country.ย